El RB951Ui-2HnD es un punto de acceso inalámbrico para SOHO con una CPU Atheros de nueva generación y más potencia de procesamiento. Tiene cinco puertos Ethernet, un puerto USB 2.0 y un punto de acceso inalámbrico 802.11b/g/n de 2,4 GHz de alta potencia con antenas integradas.
Tiene una CPU de 600 MHz, 128 MB de RAM y función de salida PoE para el puerto n.º 5: puede alimentar otros dispositivos con capacidad PoE con el mismo voltaje que se aplica a la unidad. La carga máxima en el puerto es de 500 mA.
Especificaciones
Details | |
---|---|
Product code | RB951Ui-2HnD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 113x138x29mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -20C +60C |
Suggested price | $59.95 |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | AR9344 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 5 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-30 V |
Max power consumption | 24 W |
Max power consumption without attachments | 7 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether5 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 500 mA |
Max total out (A) | 500 mA |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Other
Details | |
---|---|
Beeper | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 30 | -96 |
54MBit/s | 25 | -80 |
MCS0 | 30 | -96 |
MCS7 | 23 | -78 |
RouterBOARD 951Ui-2HnD (con fuente)
El RB951Ui-2HnD es un punto de acceso inalámbrico para SOHO con una CPU Atheros de nueva generación y más potencia de procesamiento. Tiene cinco puertos Ethernet, un puerto USB 2.0 y un punto de acceso inalámbrico 802.11b/g/n de 2,4 GHz de alta potencia con antenas integradas.
Tiene una CPU de 600 MHz, 128 MB de RAM y función de salida PoE para el puerto n.º 5: puede alimentar otros dispositivos con capacidad PoE con el mismo voltaje que se aplica a la unidad. La carga máxima en el puerto es de 500 mA.
Especificaciones
Details | |
---|---|
Product code | RB951Ui-2HnD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 113x138x29mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -20C +60C |
Suggested price | $59.95 |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | AR9344 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 5 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-30 V |
Max power consumption | 24 W |
Max power consumption without attachments | 7 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether5 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 500 mA |
Max total out (A) | 500 mA |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Other
Details | |
---|---|
Beeper | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 30 | -96 |
54MBit/s | 25 | -80 |
MCS0 | 30 | -96 |
MCS7 | 23 | -78 |
Productos similares
1 cuota de $0,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $0,00 |
2 cuotas de $0,00 | Total $0,00 | |
3 cuotas de $0,00 | Total $0,00 | |
6 cuotas de $0,00 | Total $0,00 | |
9 cuotas de $0,00 | Total $0,00 | |
12 cuotas de $0,00 | Total $0,00 |














1 cuota de $0,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $0,00 |








2 cuotas de $0,00 | Total $0,00 | |
9 cuotas de $0,00 | Total $0,00 | |
12 cuotas de $0,00 | Total $0,00 | |
24 cuotas de $0,00 | Total $0,00 |






3 cuotas de $0,00 | Total $0,00 | |
6 cuotas de $0,00 | Total $0,00 |



3 cuotas de $0,00 | Total $0,00 | |
6 cuotas de $0,00 | Total $0,00 |

3 cuotas de $0,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $0,00 |
6 cuotas de $0,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $0,00 |




9 cuotas de $0,00 | Total $0,00 | |
12 cuotas de $0,00 | Total $0,00 |

18 cuotas de $0,00 | Total $0,00 |







